Basement floor plan A101 spans approx 78 ft x 63 ft footprint; deducting unexcavated area below garage yields roughly 3,400 sf of basement slab.
Basement floor plan A101 spans approx 78 ft x 63 ft footprint; deducting unexcavated area below garage yields roughly 3,400 sf of basement slab.
No labour schedule provided; estimated as heated_floor_sf (6,800) × 0.55 hr/sf = 3,740 hours.
The existing dwelling is a separate structure to be fully demolished on the site plan, but this drawing set is a new build; no existing structure is being partially demolished within the new footprint.
No drywall schedule provided; estimated as heated_floor_sf (6,800) × 3.0 for walls + ceilings fallback.
Counted exterior door marks on exterior walls across floor plans — entry D.13, patio/deck doors D.01, mud room D.14/D.15, garage person door, plus basement walkout D.05, roughly 7 leaves (garage overhead doors excluded).
Counted plumbing fixtures across floor plans/RCP: master bath (tub, shower, 2 sinks, WC), bathroom 1, bathroom 2, laundry, kitchen sink, pool room — approx 14 fixtures.
Measured the foundation/ICF perimeter on the foundation plan A100 — building envelope roughly 78 ft x 63 ft with a stepped garage/pool wing, giving a perimeter on the order of 300 lf.
Ground floor plan A103 shows GARAGE approx 22 ft x 28 ft with garage slab FT-2 (5 in concrete), roughly 620 sf.
Living/dining/bedroom/hall areas on ground floor plan A103 total roughly 2,500 sf of finished wood flooring (finish schedule not fully legible).
Proposed building footprint 324.62 m2 (3,494 sf) per zoning on A003; two conditioned levels (finished basement + ground floor) give approx 6,800 sf heated area (garage excluded).
No consolidated joist schedule quantities; estimated as heated_floor_sf (6,800) × 0.9 joist-spacing ratio = 6,120 lf.
Ground floor plan A103 shows a kitchen with counter/island; measuring the base and upper cabinet runs plus island gives roughly 45 lf for this mid-size kitchen.
Site plan (A003) shows asphalt driveway, existing dwelling, shed, fence and flagstone to be demolished plus new grading and excavation for the new build.
Built-ins shown include walk-in closet shelving, under-stair storage, pantry, and millwork plinth at living room; roughly 30 lf of misc millwork.
Basement plan A101 and dedicated sheet A421 show a 7 ft x 14 ft indoor 'swim in place' POOL with pool slab, bench, and pool equipment room — one pool.
Indoor pool is dimensioned 7 ft x 14 ft on basement plan A101 and A421 = 98 sf water surface.
Roof plan A105 covers the full ~3,500 sf footprint; adding low-slope and 4.75:12 pitched areas plus overhangs gives roughly 4,200 sf of roof.
Exterior elevations A200/A201 show pre-finished wood and metal cladding plus brick veneer over the building perimeter (~300 lf) at avg ~10 ft; approx 3,200 sf of siding/cladding.
Stair plans A422 show one main switchback stair basement-to-ground plus an elevator; counted 2 stair runs (main stair + secondary/porch stair).
Structural framing plans A102/A104 call out W200x46, W310x52, W310x60, W360x91, W200x27, W150x19 beams and HSS columns; summed nominal lengths approx 90 lf.
Estimated tile from wet areas — master bath, bathroom 1, bathroom 2, laundry, mud room and pool room surrounds; roughly 650 sf of tile.
No trim schedule; estimated baseboard+casing as 2 × heated_floor_sf perimeter approximation ≈ 1,320 lf.
This is a new build (existing 1.5-storey dwelling on A003 is fully demolished); no underpinning/benching callouts on the structural foundation plan A100.
Counted dotted window instance marks W.01 through W.32 across the basement and ground floor plans (A101, A103) and elevations.
| Code | Description | Quantity | Calc | Rule | Original Budget | Basis | Feedback |
|---|---|---|---|---|---|---|---|
| 0903 | General Labour | 100 hrs/mo | 100 hrs/mo × $45/hr | allowance for 100hrs/month @ $45/hr | $4,500 | measured |
|
| 0906 | Site Supervision | 100 hrs/mo | 100 hrs/mo × $95/hr | allowance for 100hrs/month @ $95/hr | $9,500 | measured |
|
| 0907 | Skilled Labour | 40 hrs/mo | 40 hrs/mo × $85/hr | allowance for 40hrs/month @ $85/hr | $3,400 | measured |
|
| Code | Description | Quantity | Calc | Rule | Original Budget | Basis | Feedback |
|---|---|---|---|---|---|---|---|
| 1101 | Demolition - Site Clearing | 1 | Site work | Site work | $8,500 | estimated |
|
| 1106 | Excavation, Backfill + Grading | 300 | Excavation/backfill ($/lf perimeter) | Excavation/backfill ($/lf perimeter) | $15,000 | estimated |
|
| Code | Description | Quantity | Calc | Rule | Original Budget | Basis | Feedback |
|---|---|---|---|---|---|---|---|
| 1202 | Foundation Wall - Form + Pour | 300 | Foundation | Foundation | $42,300 | estimated |
|
| 1205 | Basement Slab | 3400 | Foundation | Foundation | $38,080 | estimated |
|
| 1206 | Garage Slab | 620 | Garage slab 6" | Garage slab 6" | $7,254 | estimated |
|
| Code | Description | Quantity | Calc | Rule | Original Budget | Basis | Feedback |
|---|---|---|---|---|---|---|---|
| 1701 | Structural Steel | 90 | Structural steel beams | Structural steel beams | $6,300 | estimated |
|
| Code | Description | Quantity | Calc | Rule | Original Budget | Basis | Feedback |
|---|---|---|---|---|---|---|---|
| 2001 | Lumber | 6800 | Framing (material only — labour booked under 2004) | Framing (material only — labour booked under 2004) | $95,200 | estimated |
|
| 2002 | Roof Trusses | 4200 | Framing | Framing | $60,900 | estimated |
|
| 2003 | Misc Materials | 6120 | Floor joists ($/lf) | Floor joists ($/lf) | $42,840 | estimated |
|
| 2004 | Carpenter - Labour | 3740 | Carpenter labour ($/hr) | Carpenter labour ($/hr) | $317,900 | estimated |
|
| 2005 | Stairs | 2 | Stair run (framed + finished) | Stair run (framed + finished) | $6,400 | estimated |
|
| Code | Description | Quantity | Calc | Rule | Original Budget | Basis | Feedback |
|---|---|---|---|---|---|---|---|
| 2101 | Interior Trim | 1320 | Interior trim ($/lf) | Interior trim ($/lf) | $42,240 | estimated |
|
| Code | Description | Quantity | Calc | Rule | Original Budget | Basis | Feedback |
|---|---|---|---|---|---|---|---|
| 2201 | Kitchen Cabinets | 45 | Kitchen cabinets ($/lf) | Kitchen cabinets ($/lf) | $67,500 | estimated |
|
| 2202 | Vanity Cabinets | 14 | Vanity cabinets (≈$/fixture proxy) | Vanity cabinets (≈$/fixture proxy) | $21,000 | estimated |
|
| 2204 | Kitchen Countertops | 45 | Kitchen countertops ($/lf) | Kitchen countertops ($/lf) | $13,500 | estimated |
|
| 2207 | Misc Millwork | 30 | Misc millwork allowance | Misc millwork allowance | $12,000 | estimated |
|
| Code | Description | Quantity | Calc | Rule | Original Budget | Basis | Feedback |
|---|---|---|---|---|---|---|---|
| 2301 | Batt Insulation + Vapor Barrier | 6800 | Insulation | Insulation | $21,080 | estimated |
|
| 2304 | Spray Foam Insulation (2lb) | 6800 | Spray foam ($/sf heated floor) | Spray foam ($/sf heated floor) | $16,320 | estimated |
|
| Code | Description | Quantity | Calc | Rule | Original Budget | Basis | Feedback |
|---|---|---|---|---|---|---|---|
| 2401 | Shingles | 4200 | Shingles ($/sf roof) | Shingles ($/sf roof) | $42,000 | estimated |
|
| 2403 | Roof Membrane | 4200 | Roof membrane ($/sf) | Roof membrane ($/sf) | $18,900 | estimated |
|
| Code | Description | Quantity | Calc | Rule | Original Budget | Basis | Feedback |
|---|---|---|---|---|---|---|---|
| 2501 | Siding | 3200 | Exterior finish | Exterior finish | $31,360 | estimated |
|
| 2502 | Wood Panels | 3200 | Wood panel siding ($/sf) | Wood panel siding ($/sf) | $28,800 | estimated |
|
| Code | Description | Quantity | Calc | Rule | Original Budget | Basis | Feedback |
|---|---|---|---|---|---|---|---|
| 2601 | Metal Roofing | 4200 SF | 4200 SF × $35/SF | allowance for standing seam roof @ $35/sqft + snow gaurds | $147,000 | estimated |
|
| Code | Description | Quantity | Calc | Rule | Original Budget | Basis | Feedback |
|---|---|---|---|---|---|---|---|
| 2703 | Soffit + Fascia + Eaves/Downspouts | 4200 | Soffit/fascia (≈$/sf roof proxy) | Soffit/fascia (≈$/sf roof proxy) | $2,268 | estimated |
|
| Code | Description | Quantity | Calc | Rule | Original Budget | Basis | Feedback |
|---|---|---|---|---|---|---|---|
| 2801 | Wood Doors | 7 | Doors allowance | Doors allowance | $16,800 | estimated |
|
| Code | Description | Quantity | Calc | Rule | Original Budget | Basis | Feedback |
|---|---|---|---|---|---|---|---|
| 3003 | Wood + Aluminum Clad | 32 | Wood windows (allowance) | Wood windows (allowance) | $304,000 | estimated |
|
| 3004 | Skylights | 4200 | Skylights allowance | Skylights allowance | $8,400 | estimated |
|
| Code | Description | Quantity | Calc | Rule | Original Budget | Basis | Feedback |
|---|---|---|---|---|---|---|---|
| 3203 | Drywall + Plaster | 20400 | Drywall | Drywall | $86,700 | estimated |
|
| Code | Description | Quantity | Calc | Rule | Original Budget | Basis | Feedback |
|---|---|---|---|---|---|---|---|
| 3301 | Tile | 650 | Tile ($/sf) | Tile ($/sf) | $10,855 | estimated |
|
| 3302 | Hardwood | 2500 | Hardwood ($/sf) | Hardwood ($/sf) | $30,000 | estimated |
|
| Code | Description | Quantity | Calc | Rule | Original Budget | Basis | Feedback |
|---|---|---|---|---|---|---|---|
| 3401 | Interior Painting | 6800 SF | 6800 SF × $5/SF | painting allowance @ 1$5/sqft + allowance to stain stairs | $34,000 | estimated |
|
| Code | Description | Quantity | Calc | Rule | Original Budget | Basis | Feedback |
|---|---|---|---|---|---|---|---|
| 3901 | Pool | 1 | Pool allowance ($/pool) | Pool allowance ($/pool) | $140,000 | estimated |
|
| Code | Description | Quantity | Calc | Rule | Original Budget | Basis | Feedback |
|---|---|---|---|---|---|---|---|
| 4001 | Plumbing - Rough-in + Finish | 14 | Plumbing rough | Plumbing rough | $25,900 | estimated |
|
| 4002 | HVAC - Rough-in + Finish | 1 | Real quote | Real quote | $31,200 | measured |
|
| 4003 | Plumbing Fixtures | 14 | Plumbing fixtures allowance ($/fixture) | Plumbing fixtures allowance ($/fixture) | $63,000 | estimated |
|
| Code | Description | Quantity | Calc | Rule | Original Budget | Basis | Feedback |
|---|---|---|---|---|---|---|---|
| 4101 | Electrical - Rough-in + Finish | 6800 | Electrical rough | Electrical rough | $43,520 | estimated |
|
| 4103 | Low Voltage | 6800 | Low voltage ($/sf) | Low voltage ($/sf) | $11,900 | estimated |
|
| 4104 | Potlights | 6800 | Potlights ($/sf) | Potlights ($/sf) | $5,440 | estimated |
|
| 4105 | Electrical Fixtures | 14 | Electrical fixtures ($/fixture) | Electrical fixtures ($/fixture) | $21,000 | estimated |
|
| Code | Description | Amount | Rule |
|---|---|---|---|
| WAT-SUB | SUBTOTAL | $1,954,757 | waterfall |
| WAT-MGMT | MGMT FEE | $282,336 | waterfall |
| WAT-TPC | TOTAL PROJECT COSTS | $2,237,093 | waterfall |
| WAT-CTG | CONTINGENCY | $156,381 | waterfall |
| WAT-HST | HST | $290,822 | waterfall |
| WAT-CTG-HST | CONTINGENCY HST | $20,329 | waterfall |
| WAT-TOT | GRAND TOTAL | $2,704,625 | waterfall |
No ground-truth mapping found in tools/takeoff-lab/lab-projects.json.